Providing you the best range of mirror cavin residential lift, stainless steel elevators, 1 ton goods lift, 20 passenger hospital lift, automatic hospital bed elevator and 2 ton goods lift with effective & timely delivery.
₹ 640000 / Piece Get Latest Price
| Capacity | 6 Persons |
| Max Persons | 6 Persons |
| Drive Type | Traction (MRL) |
| Number of Floors | G+3 |
| Door Operation | Automatic |
| Elevator Style | Glass Cabin |
| Machine Room | With Machine Room |
| Cabin Finish | SS GLASS & MIRROR |
| Shaft Type | Civil Shaft (RCC) |
| Power Supply | Single Phase |
| Door Type | Center Opening |
| Special Features | ARD |
| AMC/After Sales Service | Provided |
₹ 900000 / Piece Get Latest Price
| Capacity | 4 persons |
| Load Capacity | 320 kg |
| Cabin Shape | Full Round |
| SS Grade | SS 304 |
| Application | Mall |
| Brand | GLOBAL |
| Usage/Application | Malls |
| Drive Type | AC |
| Glass Type | Toughened Glass |
| Door Type | Auto Telescopic |
| Installation | Internal |
| Machine Room | Without Machine Room |
| Max Persons | 4 Persons |
| Material | Glass |
| Warranty | 24 Months |
| AMC/After Sales Service | Provided |
| Maximum Speed | 1 MTR / SEC |
| Cabin Finish | Glass |
| Speed | 0.63 m/s |
| Signalization | Simplexing |
| Door Style | Automatic |
₹ 7500000 / Piece Get Latest Price
| Load Capacity | 1000 kg (1 Ton) |
| Lifting Height | 9 m (30 ft) |
| Lift Type | Hydraulic |
| Platform Size | 1800x1800 mm |
| Number of Floors | 2 Stops (G+1) |
| Mast Configuration | Single Mast |
| Door Type | Collapsible Gate |
| Power Source | Three Phase |
| Installation Area | Indoor |
₹ 970000 / Piece Get Latest Price
| Load Capacity | 1360 kg |
| Platform Size | 2600x2200 |
| Door Type | Automatic |
| Drive Type | Gearless Traction |
| Speed | 1 m/s |
| Machine Room | MR |
| Cabin Material | Stainless Steel |
| Stretcher Type | Standard |
| Application | Clinic, Nursing Home, Diagnostics, Hospital |
₹ 950000 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Platform Size | 2600×1400 mm |
| Door Type | Automatic |
| Drive Type | Gearless Traction |
| Speed | 1 m/s |
| Machine Room | MR |
| Cabin Material | Stainless Steel |
| Application | Diagnostics, Nursing Home, Clinic, Hospital |
₹ 950000 / Piece Get Latest Price
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 9 m (30 ft) |
| Lift Type | Hoist |
| Platform Size | 2500x2500 mm |
| Number of Floors | 2 Stops (G+1) |
| Mast Configuration | Single Mast |
| Door Type | Collapsible Gate |
| Power Source | Three Phase |
| Installation Area | Indoor |
₹ 600000 / Piece Get Latest Price
| Lift Application | Goods |
| Load Capacity | 500 kg |
| Drive Type | Traction |
| Travel Height | 12 m |
| Platform Cabin Type | Enclosed Cabin |
| Usage | Process Plant, Warehouse, Power Plant, Construction Site |
| Door Type | Collapsible |
| Control Type | Push Button |
| Power Supply | 415 V 3 Phase |
Amarjit Rout (CEO)
Global Elevator
Prachi Vihar, Plot No-3704/8853, Po-Palasuni, Rasulgarh, Ps-Mancheswar,Bhubaneswar
Bhubaneswar - 751010, Khordha, Odisha, India